
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acosense AB</title>
	<atom:link href="http://www.acosense.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acosense.com</link>
	<description>&#34;Fluids talk to us...&#34;</description>
	<lastBuildDate>Fri, 20 Apr 2012 15:21:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Acosense, part of Pulp and Paper Power</title>
		<link>http://www.acosense.com/2012/04/acosense-part-of-pulp-and-paper-power/</link>
		<comments>http://www.acosense.com/2012/04/acosense-part-of-pulp-and-paper-power/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 07:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News 2012]]></category>

		<guid isPermaLink="false">http://www.acosense.com/?p=822</guid>
		<description><![CDATA[Pulp &#38; Paper Power is a network of innovation companies with near-production innovations for the pulp and paper industry, where joint experiences and contact networks are used to increase business speed and facilitate the daily work.]]></description>
		<wfw:commentRss>http://www.acosense.com/2012/04/acosense-part-of-pulp-and-paper-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intensive measurements in thesis to validate new application</title>
		<link>http://www.acosense.com/2012/04/intensive-measurements-in-thesis-to-validate-new-application/</link>
		<comments>http://www.acosense.com/2012/04/intensive-measurements-in-thesis-to-validate-new-application/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News 2012]]></category>

		<guid isPermaLink="false">http://www.acosense.com/?p=838</guid>
		<description><![CDATA[Acosense works continuously to verify and validate the technology for new applications and segments. The latest in line is the recruitment of a candidate thesis student. Pia Holmberg, 25, arrived to Gothenburg from KTH to make concentrated measurements of EKA Chemicals. Pia<a class="Logo-Text" href="http://www.acosense.com/2012/04/intensive-measurements-in-thesis-to-validate-new-application/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.acosense.com/2012/04/intensive-measurements-in-thesis-to-validate-new-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acosense runner-up in Swedish Cleantech Business Award</title>
		<link>http://www.acosense.com/2012/03/acosense-runner-up-in-swedish-cleantech-business-award/</link>
		<comments>http://www.acosense.com/2012/03/acosense-runner-up-in-swedish-cleantech-business-award/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acosense.com/?p=768</guid>
		<description><![CDATA[Acosense was selected one of two runner-ups in the prestigious contest Swedish Cleantech Business Award. Minister of Energy, Anna-Karin Hatt was present to announce the winner. The competition was organized for the seventh consecutive year by the Swedish Energy Agency<a class="Logo-Text" href="http://www.acosense.com/2012/03/acosense-runner-up-in-swedish-cleantech-business-award/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.acosense.com/2012/03/acosense-runner-up-in-swedish-cleantech-business-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acosense Presents at Paptech &#8211; Trade Show in Helsinki</title>
		<link>http://www.acosense.com/2012/03/acosense-presents-at-paptech-trade-show-in-helsinki/</link>
		<comments>http://www.acosense.com/2012/03/acosense-presents-at-paptech-trade-show-in-helsinki/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News 2012]]></category>

		<guid isPermaLink="false">http://www.acosense.com/?p=752</guid>
		<description><![CDATA[Acosense is for two days at the end of March, participating in Paptech, both as exhibitors and speakers. Paptech is a trade show in Helsinki adapted to paper and pulp industry. Acosense began in 2011, selling its system, ACOspector, to<a class="Logo-Text" href="http://www.acosense.com/2012/03/acosense-presents-at-paptech-trade-show-in-helsinki/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.acosense.com/2012/03/acosense-presents-at-paptech-trade-show-in-helsinki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CEO</title>
		<link>http://www.acosense.com/2012/02/new-ceo-2/</link>
		<comments>http://www.acosense.com/2012/02/new-ceo-2/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acosense.com/?p=677</guid>
		<description><![CDATA[In January, Linnéa Lindau began her work as new CEO of Acosense AB. Linnéa, 35 years of age, has spent the last ten years working as a business coach at Chalmers Innovation. She is also frequently engaged as director of everything from start-ups<a class="Logo-Text" href="http://www.acosense.com/2012/02/new-ceo-2/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.acosense.com/2012/02/new-ceo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master&#8217;s thesis student hand-picked for analysis and hardware validation</title>
		<link>http://www.acosense.com/2012/01/long-distance-masters-thesis-student-hand-picked-for-analysis-and-hardware-validation/</link>
		<comments>http://www.acosense.com/2012/01/long-distance-masters-thesis-student-hand-picked-for-analysis-and-hardware-validation/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News 2012]]></category>

		<guid isPermaLink="false">http://www.acosense.com/?p=786</guid>
		<description><![CDATA[In January Christofer Ryås began working on his thesis in Acosense. He was handpicked for the thesis, and is a student in engineering from Umeå University. The work is part of the test and verification process conducted on Acosense.The purpose<a class="Logo-Text" href="http://www.acosense.com/2012/01/long-distance-masters-thesis-student-hand-picked-for-analysis-and-hardware-validation/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.acosense.com/2012/01/long-distance-masters-thesis-student-hand-picked-for-analysis-and-hardware-validation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acosense participates in tests at VTT Technical Research Centre of Finland</title>
		<link>http://www.acosense.com/2012/01/acosense-participates-in-tests-at-vtt-technical-research-centre-of-finland/</link>
		<comments>http://www.acosense.com/2012/01/acosense-participates-in-tests-at-vtt-technical-research-centre-of-finland/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acosense.com/?p=629</guid>
		<description><![CDATA[January 16 to 20 Acosense will participate in INT Testaa, a research co-operation with VTT Technical Research Centre of Finland. By applying Active Acoustic Spectroscopy Acosense will measure and analyze 30% &#8211; 50% filler content in pulp from the outside<a class="Logo-Text" href="http://www.acosense.com/2012/01/acosense-participates-in-tests-at-vtt-technical-research-centre-of-finland/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.acosense.com/2012/01/acosense-participates-in-tests-at-vtt-technical-research-centre-of-finland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New poster!</title>
		<link>http://www.acosense.com/2011/12/615/</link>
		<comments>http://www.acosense.com/2011/12/615/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 06:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acosense.com/?p=615</guid>
		<description><![CDATA[Launching the new poster for Acosense. &#160;]]></description>
		<wfw:commentRss>http://www.acosense.com/2011/12/615/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPCI &#8211; showing the technology</title>
		<link>http://www.acosense.com/2011/05/spci-showing-the-technology/</link>
		<comments>http://www.acosense.com/2011/05/spci-showing-the-technology/#comments</comments>
		<pubDate>Fri, 27 May 2011 10:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acosense.com/?p=585</guid>
		<description><![CDATA[May 17-19 you could find us at the SPCI fair in Stockholm, Sweden where we demonstrated and explained our innovation. Many were interested in our technology and a lot of new contacts were made. We also held three seminars on<a class="Logo-Text" href="http://www.acosense.com/2011/05/spci-showing-the-technology/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.acosense.com/2011/05/spci-showing-the-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>itf Automationsdagar, articles and a new logotype</title>
		<link>http://www.acosense.com/2011/02/itf-automationsdagar-articles-and-a-new-logotype/</link>
		<comments>http://www.acosense.com/2011/02/itf-automationsdagar-articles-and-a-new-logotype/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 14:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acosense.com/?p=516</guid>
		<description><![CDATA[The last few days we have been in Stockholm, visiting the annual conference of itf, a Swedish association for Instrument Technicians. During the conference Acosense CEO David Brohal held a seminar with Malin Jervant from Billerud Gruvön paper mill. More<a class="Logo-Text" href="http://www.acosense.com/2011/02/itf-automationsdagar-articles-and-a-new-logotype/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.acosense.com/2011/02/itf-automationsdagar-articles-and-a-new-logotype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

